<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choosing A Topic For A Website Part 2 &#8211; Analyzing Competition</title>
	<atom:link href="http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:47:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ANNA</title>
		<link>http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/#comment-6848</link>
		<dc:creator>ANNA</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://thekeywordacademy.com/?p=352#comment-6848</guid>
		<description>Hi there I did a search for the SEO For Firefox browser extension and it came up with a few results but I can&#039;t seem to find the exact one you use. Can you please help me with that? 

Thank you so much for your great articles and ideas!!</description>
		<content:encoded><![CDATA[<p>Hi there I did a search for the SEO For Firefox browser extension and it came up with a few results but I can&#8217;t seem to find the exact one you use. Can you please help me with that? </p>
<p>Thank you so much for your great articles and ideas!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Increase Website Traffic &#8211; 4 Essential Tasks &#124; Simple, effective and affordable small business marketing</title>
		<link>http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/#comment-6812</link>
		<dc:creator>How To Increase Website Traffic &#8211; 4 Essential Tasks &#124; Simple, effective and affordable small business marketing</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://thekeywordacademy.com/?p=352#comment-6812</guid>
		<description>[...] and deciding how strong it is. I wrote about this concept extensively on The Keyword Academy: Choosing A Topic For A Website. I was actually talking about choosing a topic for a site, but the same concepts apply. You can use [...]</description>
		<content:encoded><![CDATA[<p>[...] and deciding how strong it is. I wrote about this concept extensively on The Keyword Academy: Choosing A Topic For A Website. I was actually talking about choosing a topic for a site, but the same concepts apply. You can use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Increase Website Traffic &#8211; 4 Essential Tasks &#171; internetbackdoor.com</title>
		<link>http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/#comment-5110</link>
		<dc:creator>How To Increase Website Traffic &#8211; 4 Essential Tasks &#171; internetbackdoor.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://thekeywordacademy.com/?p=352#comment-5110</guid>
		<description>[...] and deciding how strong it is. I wrote about this concept extensively on The Keyword Academy: Choosing A Topic For A Website. I was actually talking about choosing a topic for a site, but the same concepts apply. You can use [...]</description>
		<content:encoded><![CDATA[<p>[...] and deciding how strong it is. I wrote about this concept extensively on The Keyword Academy: Choosing A Topic For A Website. I was actually talking about choosing a topic for a site, but the same concepts apply. You can use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley West</title>
		<link>http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/#comment-4545</link>
		<dc:creator>Riley West</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://thekeywordacademy.com/?p=352#comment-4545</guid>
		<description>Hello Mark and Court!

You know what? I don&#039;t know how to address you! I&#039;ll write Mark and Court unless it matters one way or another...let me know!

This stuff you teach...it&#039;s awesome to use an overused term.

I&#039;m actually &quot;getting it&quot; now.

Now all I have to do is translate getting it into doing it and getting it right.

Thank you so much,

Riley West</description>
		<content:encoded><![CDATA[<p>Hello Mark and Court!</p>
<p>You know what? I don&#8217;t know how to address you! I&#8217;ll write Mark and Court unless it matters one way or another&#8230;let me know!</p>
<p>This stuff you teach&#8230;it&#8217;s awesome to use an overused term.</p>
<p>I&#8217;m actually &#8220;getting it&#8221; now.</p>
<p>Now all I have to do is translate getting it into doing it and getting it right.</p>
<p>Thank you so much,</p>
<p>Riley West</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting there Slowly</title>
		<link>http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/#comment-4353</link>
		<dc:creator>Getting there Slowly</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://thekeywordacademy.com/?p=352#comment-4353</guid>
		<description>I&#039;ve been avidly reading this site and others since stumbling onto it and I can say its a breath of fresh air to actually be talked through the details of how things are done. I have a few ideas that I am thinking of trying. The main question i have is do you only use the above ways of defining which keywords to go after? I say this because a lot of people are pushing costly software to do this i.e micronichefinder/market samurai etc.
Is it enough to use google keyword tool with PR feature and then feed info into wordtracker for KEI analysis?
Also is it worth going for a niche where most 1st google page results are shopfront sites? To show what i mean if I went for the keyword flat back shoelaces, the first page results show shops selling shoelaces,does an adsense site with reviews,writeups on this subject rank well and bring clickthrus?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been avidly reading this site and others since stumbling onto it and I can say its a breath of fresh air to actually be talked through the details of how things are done. I have a few ideas that I am thinking of trying. The main question i have is do you only use the above ways of defining which keywords to go after? I say this because a lot of people are pushing costly software to do this i.e micronichefinder/market samurai etc.<br />
Is it enough to use google keyword tool with PR feature and then feed info into wordtracker for KEI analysis?<br />
Also is it worth going for a niche where most 1st google page results are shopfront sites? To show what i mean if I went for the keyword flat back shoelaces, the first page results show shops selling shoelaces,does an adsense site with reviews,writeups on this subject rank well and bring clickthrus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Increase Website Traffic &#8211; 4 Essential Tasks &#124; The Avalanche: Affiliate Marketing News &#38; Reviews</title>
		<link>http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/#comment-4263</link>
		<dc:creator>How To Increase Website Traffic &#8211; 4 Essential Tasks &#124; The Avalanche: Affiliate Marketing News &#38; Reviews</dc:creator>
		<pubDate>Thu, 16 Jul 2009 03:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://thekeywordacademy.com/?p=352#comment-4263</guid>
		<description>[...] and deciding how strong it is. I wrote about this concept extensively on The Keyword Academy: Choosing A Topic For A Website. I was actually talking about choosing a topic for a site, but the same concepts apply. You can use [...]</description>
		<content:encoded><![CDATA[<p>[...] and deciding how strong it is. I wrote about this concept extensively on The Keyword Academy: Choosing A Topic For A Website. I was actually talking about choosing a topic for a site, but the same concepts apply. You can use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Increase Website Traffic &#8211; 4 Essential Tasks</title>
		<link>http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/#comment-4211</link>
		<dc:creator>How To Increase Website Traffic &#8211; 4 Essential Tasks</dc:creator>
		<pubDate>Sun, 12 Jul 2009 08:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://thekeywordacademy.com/?p=352#comment-4211</guid>
		<description>[...] and deciding how strong it is. I wrote about this concept extensively on The Keyword Academy: Choosing A Topic For A Website. I was actually talking about choosing a topic for a site, but the same concepts apply. You can use [...]</description>
		<content:encoded><![CDATA[<p>[...] and deciding how strong it is. I wrote about this concept extensively on The Keyword Academy: Choosing A Topic For A Website. I was actually talking about choosing a topic for a site, but the same concepts apply. You can use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigerian Entrepreneur</title>
		<link>http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/#comment-2791</link>
		<dc:creator>Nigerian Entrepreneur</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://thekeywordacademy.com/?p=352#comment-2791</guid>
		<description>I&#039;ve been using the SEO FIREFOX add-on for several months now, but I never bother to learn how to get the page rank from the report it gives. This post is an eye opener.

I notice that the information it gives is on the exact webpage that we are trying to compete with. That raises a question I will like you to address.

If a website having a homepage that is PR7 is competing for a keyword. But the actual webpage displaying the keyword is still PR0, does that indicate that we can still compete favourably with it for that particular keyword.

What effect will the homepage PR eventually have on the webpage containing the keyword that we are competing for.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using the SEO FIREFOX add-on for several months now, but I never bother to learn how to get the page rank from the report it gives. This post is an eye opener.</p>
<p>I notice that the information it gives is on the exact webpage that we are trying to compete with. That raises a question I will like you to address.</p>
<p>If a website having a homepage that is PR7 is competing for a keyword. But the actual webpage displaying the keyword is still PR0, does that indicate that we can still compete favourably with it for that particular keyword.</p>
<p>What effect will the homepage PR eventually have on the webpage containing the keyword that we are competing for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnKhoo</title>
		<link>http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/#comment-2732</link>
		<dc:creator>JohnKhoo</dc:creator>
		<pubDate>Sat, 25 Apr 2009 16:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://thekeywordacademy.com/?p=352#comment-2732</guid>
		<description>Thanks Court. Never thought of this. PR is essential in SERPs but it is not the only factor in contributing to better SERPs. However, like your say, competing other websites with lesser PR (&lt;3) is a good idea.This makes our website less competitive.</description>
		<content:encoded><![CDATA[<p>Thanks Court. Never thought of this. PR is essential in SERPs but it is not the only factor in contributing to better SERPs. However, like your say, competing other websites with lesser PR (&lt;3) is a good idea.This makes our website less competitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imajen</title>
		<link>http://thekeywordacademy.com/choosing-a-topic-for-a-website-part-2-analyzing-competition/#comment-2006</link>
		<dc:creator>Imajen</dc:creator>
		<pubDate>Sun, 22 Mar 2009 18:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://thekeywordacademy.com/?p=352#comment-2006</guid>
		<description>Ok...question with regards to Google KW Tool.  Do you use only the U.S. for your results or should we be using all countries?  I am referring to the country/language option at the top near where you put in the initial KW to analyze.
Thanx</description>
		<content:encoded><![CDATA[<p>Ok&#8230;question with regards to Google KW Tool.  Do you use only the U.S. for your results or should we be using all countries?  I am referring to the country/language option at the top near where you put in the initial KW to analyze.<br />
Thanx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
